Fiery Blackstar Sledgehammer
Description
A Blackstar weapon imbued with the relentless fury of Garmoth's flames.
※ This item cannot be enhanced with Caphras Stones.
※ This equipment is a reformed version of an item that cannot be registered on the Central Market.
Enhancement aids
Items listed for this enhancement level. PEN (V)
No enhancement aids are listed for this level.
All listed levelsItem effects
- Extra AP Against Adventurers
- +10
- Extra AP Against Monsters
- +35
Additional effects
- Critical Hit Damage
- +3%
Enhancement levels
| Enhancement | AP | Accuracy | Base chance |
|---|---|---|---|
| Base | 28 | 100% | |
| +1 | 31 | 100% | |
| +2 | 34 | 100% | |
| +3 | 36 | 100% | |
| +4 | 38 | 100% | |
| +5 | 41 | 100% | |
| +6 | 44 | 100% | |
| +7 | 49 | 100% | |
| +8 | 54 | 90% | |
| +9 | 59 | 20.4081% | |
| +10 | 64 | 14.2857% | |
| +11 | 69 | 10% | |
| +12 | 74 | 6.6666% | |
| +13 | 79 | 4% | |
| +14 | 84 | 2.5% | |
| +15 | 92 | 2% | |
| PRI (I) | 100 | 13.0769% | |
| DUO (II) | 112 | 10.625% | |
| TRI (III) | 120 | 3.4% | |
| TET (IV) | 128 | 0.51% | |
| PEN (V) | 137 | 12 | 0.2% |
Reform from1
Enhancement aids5
Items listed at each enhancement level.