Fiery Blackstar Shield
Description
A Blackstar weapon imbued with the relentless fury of Garmoth's flames.
※ This item cannot be enhanced with Caphras Stones.
- Reform stones must be extracted from this gear by a blacksmith or armor vendor before you can register it on the Central Market.
Enhancement aids
Items listed for this enhancement level. PRI (I)
No enhancement aids are listed for this level.
All listed levelsItem effects
- Extra AP Against Monsters
- +108
- Monster Damage Reduction
- +1
- All Resistance
- +10%
- All Special Attack Extra Damage
- +10%
Additional effects
- Max HP
- +900
- Max Stamina
- +100
Enhancement levels
| Enhancement | AP | DP | Accuracy | Base chance |
|---|---|---|---|---|
| Base | 6 | 4 | 5 | 100% |
| +1 | 7 | 4 | 6 | 100% |
| +2 | 8 | 4 | 6 | 100% |
| +3 | 9 | 4 | 7 | 100% |
| +4 | 10 | 4 | 7 | 100% |
| +5 | 11 | 4 | 8 | 100% |
| +6 | 12 | 4 | 8 | 100% |
| +7 | 13 | 5 | 9 | 100% |
| +8 | 14 | 5 | 9 | 90% |
| +9 | 15 | 6 | 10 | 20.4081% |
| +10 | 16 | 7 | 10 | 14.2857% |
| +11 | 17 | 8 | 11 | 10% |
| +12 | 18 | 8 | 11 | 6.6666% |
| +13 | 19 | 9 | 12 | 4% |
| +14 | 20 | 9 | 12 | 2.5% |
| +15 | 22 | 10 | 13 | 2% |
| PRI (I) | 24 | 12 | 13 | 13.0769% |
| DUO (II) | 28 | 15 | 14 | 10.625% |
| TRI (III) | 30 | 17 | 15 | 3.4% |
| TET (IV) | 32 | 20 | 16 | 0.51% |
| PEN (V) | 34 | 25 | 23 | 0.2% |
Reform from1
Enhancement aids5
Items listed at each enhancement level.