Nouver Noble Sword
Description
Nouver's spirit dwells within this weapon. The Dragon's powerful aura is like an immovable mountain.
Enhancement aids
Items listed for this enhancement level. Base
No enhancement aids are listed for this level.
All listed levelsItem effects
- All Resistance
- +10%
- All Special Attack Extra Damage
- +10%
Enhancement levels
| Enhancement | AP | DP | Base chance |
|---|---|---|---|
| Base | 7 | 100% | |
| +1 | 8 | 100% | |
| +2 | 9 | 100% | |
| +3 | 10 | 100% | |
| +4 | 11 | 100% | |
| +5 | 12 | 100% | |
| +6 | 13 | 100% | |
| +7 | 14 | 100% | |
| +8 | 15 | 90% | |
| +9 | 16 | 20.4081% | |
| +10 | 17 | 14.2857% | |
| +11 | 19 | 10% | |
| +12 | 21 | 6.6666% | |
| +13 | 23 | 4% | |
| +14 | 25 | 2.5% | |
| +15 | 27 | 2% | |
| PRI (I) | 30 | 3 | 11.7647% |
| DUO (II) | 33 | 4 | 7.6923% |
| TRI (III) | 39 | 5 | 6.25% |
| TET (IV) | 42 | 6 | 2% |
| PEN (V) | 45 | 7 | 0.3% |
Reform into2
Enhancement aids2
Items listed at each enhancement level.
| Item | Enhancement |
|---|---|
| J's Hammer of Loyalty | TRI (III) |
| J's Hammer of Loyalty | TET (IV) |