Earthshaking Kutum Do Stave
Description
A Kutum weapon imbued with the earth shaking might of Kutum's tremors.
- Reform stone must be extracted from this gear by a blacksmith or armor vendor before you can register it on the Central Market.
Enhancement aids
Items listed for this enhancement level. Base
No enhancement aids are listed for this level.
All listed levelsItem effects
- Extra AP Against Monsters
- +26
- All Resistance
- +10%
- All Special Attack Extra Damage
- +10%
Additional effects
- Max HP
- +525
Enhancement levels
| Enhancement | AP | DP | Accuracy | Base chance |
|---|---|---|---|---|
| Base | 5 | 4 | 1 | 100% |
| +1 | 6 | 4 | 1 | 100% |
| +2 | 7 | 4 | 2 | 100% |
| +3 | 8 | 4 | 2 | 100% |
| +4 | 9 | 4 | 3 | 100% |
| +5 | 10 | 4 | 3 | 100% |
| +6 | 11 | 4 | 4 | 100% |
| +7 | 12 | 4 | 4 | 100% |
| +8 | 13 | 5 | 5 | 90% |
| +9 | 14 | 5 | 5 | 20.4081% |
| +10 | 15 | 6 | 6 | 14.2857% |
| +11 | 16 | 7 | 6 | 10% |
| +12 | 17 | 8 | 7 | 6.6666% |
| +13 | 18 | 8 | 7 | 4% |
| +14 | 19 | 9 | 8 | 2.5% |
| +15 | 20 | 9 | 8 | 2% |
| PRI (I) | 22 | 10 | 9 | 11.7647% |
| DUO (II) | 24 | 12 | 10 | 7.6923% |
| TRI (III) | 28 | 15 | 11 | 6.25% |
| TET (IV) | 30 | 17 | 12 | 2% |
| PEN (V) | 32 | 19 | 13 | 0.3% |
Reform from1
Enhancement aids2
Items listed at each enhancement level.
| Item | Enhancement |
|---|---|
| J's Hammer of Loyalty | TRI (III) |
| J's Hammer of Loyalty | TET (IV) |