Blackstar Gloves
Description
Gloves made with the claw obtained by defeating the Incarnation of Corruption at Star's End. It is imbued with the power of the ancient Ator. Only Dorin Morgrim can forge these gloves.
※ This item cannot be enhanced with Caphras Stones.
Enhancement aids
Items listed for this enhancement level. PRI (I)
No enhancement aids are listed for this level.
All listed levelsItem effects
- Monster Damage Reduction
- +1
Set effects (3 pieces)
- Max Stamina
- +200
Set effects (4 pieces)
- Attack Speed
- +1
- Casting Speed
- +1
Set effects (2 pieces)
- Monster Damage Reduction
- +10
Set effects (3 pieces)
- All Resistance
- +5%
Set effects (4 pieces)
- Max HP
- +100
Enhancement levels
| Enhancement | DP | Accuracy | Base chance |
|---|---|---|---|
| Base | 4 | 12 | 100% |
| +1 | 6 | 14 | 100% |
| +2 | 8 | 16 | 100% |
| +3 | 10 | 18 | 100% |
| +4 | 12 | 20 | 100% |
| +5 | 14 | 22 | 100% |
| +6 | 16 | 24 | 100% |
| +7 | 18 | 26 | 100% |
| +8 | 20 | 28 | 17.2413% |
| +9 | 22 | 30 | 11.7647% |
| +10 | 24 | 32 | 7.6923% |
| +11 | 26 | 34 | 6.25% |
| +12 | 28 | 36 | 5% |
| +13 | 30 | 38 | 4% |
| +14 | 32 | 40 | 2.8571% |
| +15 | 37 | 42 | 2% |
| PRI (I) | 42 | 44 | 13.0769% |
| DUO (II) | 51 | 46 | 10.625% |
| TRI (III) | 57 | 48 | 3.4% |
| TET (IV) | 63 | 50 | 0.51% |
| PEN (V) | 72 | 50 | 0.2% |
Reform into1
Equipment sets1
Enhancement aids2
Items listed at each enhancement level.
| Item | Enhancement |
|---|---|
| J's Hammer of Loyalty | TRI (III) |
| J's Hammer of Loyalty | TET (IV) |